Samsung S9+
Launch | |
Announced | 2018, February |
Status | Available. Released 2018, March |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Multitouch | Yes |
Body | |
Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory | |
Card Slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64/128/256 GB, 6 GB RAM |
Camera | |
Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55\", 1.4 ?m, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6\", 1 ?m, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash, check quality |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec., check quality |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6\", 1.22 ?m), autofocus, 1440p@30fps, dual video call, Auto HDR |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 80dB |
3.5mm jack | Yes |
Platform | |
OS | Android 8.0 (Oreo) |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China |
Communication | |
Network | GSM / HSPA / LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | FM radio (USA & Canada only) - To be confirmed |
USB | 3.1, Type-C 1.0 reversible connector |
No comments